View on map Contact us about this listing


4 Beds
2.5 Baths
2,275SqFt
Active
The Woodford single-family home offers a spacious open-concept floor plan designed for modern family life. The welcoming great room flows into the gourmet kitchen and dining area, while a convenient first-floor bedroom and bath provides flexibility for guests or multi-generational living. Upstairs, three bedrooms and a versatile loft space offer room for the whole family. You luxurious owner's suite features dual walk-in closets and a spa-like double vanity. Complete with a two-car garage. Come home to the Woodford today.
Property Details | ||
|---|---|---|
| Price | $269,990 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 2.5 | |
| Property Style | Craftsman | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Granite Counters,Open Floor Plan,Quartz Counters,Smooth Ceiling(s),Walk-In Closet(s) | |
| Exterior Features | Insulated Windows | |
| Year Built | 2026 | |
| Fireplaces | 0 | |
| Subdivision | Brightman's Farm | |
| Roof | Architectural | |
| Heating | Natural Gas | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Other | |
| Parking Description | 2 Car,Attached | |
| Association Fee | 585 | |
| Association Amenities | Maintenance Grounds,Recreation Facilities,Street Lights,Other | |
Geographic Data | ||
| Directions | Take I-85 South from Greenville. Exit 35 to SC-246 toward Greenwood/Hodges. Turn right onto SC-246 W Follow SC-246 W/Bypass 72 NW Left onto Greenwood Avenue. Right onto Riverbanks Drive. | |
| County | Greenwood | |
| Latitude | 34.1954001 | |
| Longitude | -82.1617883 | |
| Market Area | Greenwood 2E | |
Address Information | ||
| Address | 227 Yukon Drive, Greenwood, SC 29646 | |
| Postal Code | 29646 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ryan Homes | |
| Listing Agent | Mallory Edge | |
| Attribution Contact | 8642849300 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Other | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| MLS Area | Greenwood 2E | |
| MLS # | 140741 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.