View on map Contact us about this listing












































4 Beds
3.5 Baths
2,232SqFt
Active
Own a piece of Heaven on Lake Greenwood. This waterfront home features 4 bedrooms, 3.5 baths, and exceptional lake access. The open floor plan connects the kitchen, dining area, and great room, with a fireplace creating a warm focal point. The primary bedroom and bath are conveniently located on the main level, while three additional bedrooms and two baths are upstairs. A half bath is located in the foyer. The spacious sunroom extends across the lakefront side of the home and provides beautiful water views. The kitchen features granite countertops, tile backsplash. Outdoor amenities include a private pier with covered boat lift and a screened porch/picnic house at the water's edge and 2 storage buildings situated on .87 acres. Located in a quiet cove with wide water views across to the State Park's wooded shoreline, while still offering quick access to the main body of Lake Greenwood. A detached two-car garage offers additional finished space above with a large bedroom and full bath, providing flexibility for a guest suite, office, recreation room, craft room, or other use.
Property Details | ||
|---|---|---|
| Price | $815,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 3.5 | |
| Property Style | One and One Half Story | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | Bookcases,Ceiling Fan(s),Granite Counters,Vaulted Ceiling(s) | |
| Exterior Features | Boat Lift-Covered,Boat Slip-Covered,In Ground Sprinkler-Partial Yard,Retaining Wall,Other | |
| Year Built | 1993 | |
| Subdivision | BAYWOOD CIRCLE | |
| Roof | Architectural | |
| Waterfront | 163 | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Accessibility | None | |
| Lot Description | Lake Lot,Level | |
| Parking Description | 2 Car,Detached,Garage,Garage w/Electric,See Remarks | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Hwy. 702, left on Mill Cabin, left on Oriole, left on Baywood Cir, house on left | |
| County | Greenwood | |
| Latitude | 34.189908 | |
| Longitude | -81.947343 | |
| Market Area | Lake Greenwood - Greenwood Waterfront | |
Address Information | ||
| Address | 115 Baywood Circle, Ninety Six, SC 29666 | |
| Postal Code | 29666 | |
| City | Ninety Six | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX ACTION REALTY | |
| Listing Agent | Roe Milling | |
| Attribution Contact | 8649420021 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional | |
| Virtual Tour URL | tour.usamls.net/115-Baywood-Circle-Ninety-Six-SC-29666/unbranded | |
MLS Information | ||
| Days on market | 51 | |
| MLS Status | Active | |
| MLS Area | Lake Greenwood - Greenwood Waterfront | |
| MLS # | 140418 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.