View on map Contact us about this listing

















































5 Beds
4.5 Baths
5,687SqFt
Active
Lakefront Luxury in Prestigious Harborside on Lake Greenwood South Carolina – Over 5,600 Sq Ft! This magnificent all brick estate offers the kind of waterfront lifestyle we all dream about! The heart of the home opens to soaring two story ceilings in the Great room with a wall of windows bringing in natural light. The chef's kitchen features warm maple cabinetry, granite countertops, stainless appliances and a center island with prep sink and a sunny breakfast nook! The main level features a gorgeous master suite with lake views, his-and-hers closets, a large jetted tub, and separate shower. Also on the main level you will find a parlor to the right upon entry, formal dining room and cozy sunroom off kitchen . Upstairs you will find 3 spacious bedrooms , 2 baths and bonus room for art studio, gameroom, or guest overflow! The fully finished walkout basement is an entertainer's dream—complete with a bar area, dinette, great room with fireplace, game room or den, resting nook, bedroom, full bath, and workshop! The basement opens outdoors to a covered porch leading to lake where you can enjoy your private boat dock with boat lift for your prized boat!!! The home boasts one of the best views on the lake! Lake Greenwood stretches over 11,000 acres, ideal for boating , fishing, watersports, and sunset boat cruises right from your own back yard.
Property Details | ||
|---|---|---|
| Price | $1,395,000 | |
| Bedrooms | 5 | |
| Full Baths | 4 | |
| Half Baths | 1 | |
| Total Baths | 4.5 | |
| Property Style | Traditional | |
| Lot Size | 100x312x116x370 | |
| Acres | 0.84 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Detached | |
| Features | 2-Story Foyer,9+ Feet Ceilings,Bookcases,Granite Counters,Jetted Tub,Open Floor Plan,Skylights,Smooth Ceiling(s),Stamped Ceiling(s),Storage,Tray Ceiling(s),Walk-In Closet(s),Wi-Fi | |
| Exterior Features | Boat Lift-Covered,Fire Pit,Insulated Windows,Pier,Retaining Wall | |
| Year Built | 2006 | |
| Subdivision | Harborside | |
| Roof | Architectural | |
| Waterfront | 116 | |
| Heating | Electric | |
| Foundation | Basement | |
| Accessibility | None | |
| Lot Description | Lake Lot | |
| Parking Description | 2 Car,Attached,Garage | |
| Association Fee | 400 | |
| Association Amenities | Restrictive Covenants,Some Amenities | |
Geographic Data | ||
| Directions | gps | |
| County | Greenwood | |
| Latitude | 34.2454112 | |
| Longitude | -82.0239444 | |
| Market Area | Lake Greenwood - Greenwood Waterfront | |
Address Information | ||
| Address | 219 Nautical Way, Greenwood, SC 29649 | |
| Postal Code | 29649 | |
| City | Greenwood | |
| State | SC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Greenwood | |
| Listing Agent | Premier Properties Team . | |
| Attribution Contact | 8642296922 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Terms | Cash,Conventional,FHA,VA Loan | |
| Virtual Tour URL | tour.usamls.net/219-Nautical-Way-Greenwood-SC-29649/unbranded | |
MLS Information | ||
| Days on market | 49 | |
| MLS Status | Active | |
| MLS Area | Lake Greenwood - Greenwood Waterfront | |
| MLS # | 139859 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.